St Philomena College was founded by Msgr Antony Patrao who felt that a College in this part of the state would save the people of the inconvenience of moving to distant places for higher education. He set out to realize his dream and the mission was accomplished in the year 1958.
Since its inception, the Institute has lived up to societal expectations, turning out consistent and appreciable results in academic and non-academic fields. The institution does attempt to treat the primary stakeholders in 5 UG programs and 5 PG programs with a rewarding educational experience.
The Quality Assurance Framework of the institution has been developed to assure academic standards and enhance the quality of education. It underlines the institution’s commitment to excellence and improvement.
ISO 9001: 2015 Certified | Re-Accredited by NAAC at ‘A’ Grade | Managed by the CBE
Number of students benefited through various type of scholarship during the last 5 years
Name of the scheme | Number of students benefited by government scheme and amount | Number of students benefited by the institution's schemes and amount | ||
Number of students | Amount | Number of students | Amount | |
Freeship sponsored by the Institution |
|
| 55 | 607150 |
GOI, Ministry of Science & Technology,INSPIRE Scholarship | 4 | 320000 |
|
|
Sitaram Jindal Scholarship | 5 | 36600 |
|
|
Sir C V Raman Scholarship | 7 | 35000 |
|
|
Department of Agriculture(KSDA) | 166 | 734174 |
|
|
Social Welfare Department/Tribal Welfare Department | 54 | 319170 |
|
|
Backward Classes Welfare Department | 167 | 674660 |
|
|
Karnataka building and other constructions workers | 42 | 173015 |
|
|
Department of Minority welfare | 113 | 339000 |
|
|
Central Sector Scheme for College and University students | 24 | 260000 |
|
|
Post Matric scholarship for Minorities CS | 61 | 366000 |
|
|
Endowment Scholarships | 16 | 5850 | ||
Backward Classes Welfare Department | 266 | 1477710 |
|
|
Karnataka State Brahmin Development Board | 14 | 210000 |
|
|
Social Welfare Department/Tribal Welfare Department | 92 | 1299270 |
|
|
Freeship sponsored by the Institution |
|
| 404 | 2249135 |
GOI, Ministry of Science & Technology,INSPIRE Scholarship | 8 | 640000 |
|
|
Sanchi Honnamma Scholarship | 19 | 38000 |
|
|
Sir C V Raman Scholarship | 19 | 95000 |
|
|
Sitaram Jindal Scholarship | 7 | 47400 |
|
|
Department of Minority welfare | 191 | 963000 |
|
|
Post Matric scholarship for Minorities CS | 119 | 713100 |
|
|
Central Sector Scheme for College and University students | 23 | 260000 |
|
|
Central Sector Scheme for College and University students | 25 | 270000 |
|
|
Freeship sponsored by the Institution |
|
| 189 | 1395225 |
GOI, Ministry of Science & Technology,INSPIRE Scholarship | 6 | 480000 |
|
|
Sanchi Honnamma Scholarship | 39 | 78000 |
|
|
Sir C V Raman Scholarship | 23 | 115000 |
|
|
Sitaram Jindal Scholarship | 21 | 129400 |
|
|
Post Matric scholarship for Minorities CS | 164 | 981000 |
|
|
Post matric scholarship for student with disabilities | 1 | 23425 |
|
|
Social Welfare Department/Tribal Welfare Department | 97 | 829050 |
|
|
Endowment Scholarships |
|
| 24 | 13200 |
Central Sector Scheme for College and University students | 14 | 150000 |
|
|
Post Matric scheme for award of scholarship under beedi workers welfare fund | 83 | 249000 |
|
|
Freeship sponsored by the Institution |
|
| 172 | 1463190 |
GOI, Ministry of Science & Technology,INSPIRE Scholarship | 6 | 480000 |
|
|
Sanchi Honnamma Scholarship | 58 | 116000 |
|
|
Social Welfare Department/Tribal Welfare Department | 41 | 421285 |
|
|
Sir C V Raman Scholarship | 12 | 60,000 |
|
|
Post Matric scholarship for Minorities CS | 133 | 8,03,600 |
|
|
Sitaram Jindal Scholarship | 21 | 107400 |
|
|
Endowment Scholarships |
|
| 21 | 10800 |
Central Sector Scheme for College and University students | 9 | 90000 |
|
|
Post Matric scholarship for Minorities CS | 141 | 863900 |
|
|
Post Matric scheme for award of scholarship under beedi workers welfare fund | 51 | 153000 |
|
|
Sir C V Raman Scholarship | 4 | 20,000 |
|
|
Sanchi Honnamma Scholarship | 5 | 10000 |
|
|
Freeship sponsored by the Institution |
|
| 186 | 1331010 |
Sitaram Jindal Scholarship | 14 | 81,200 |
|
|
Social Welfare Department/Tribal Welfare Department | 34 | 462487 |
|
|
GOI, Ministry of Science & Technology,INSPIRE Scholarship | 8 | 640000 |
|
|
Endowment Scholarships |
|
| 32 | 21550 |